Fresh Chorizo sweet/ spicy
ref.005
Different presentations: Chistorra, fresh chorizo, vacuum packed in a modified atmosphere.
Fresh pershable sausage, perfect for barbecues, Riojan potatoes, stews, fried eggs, etc., intense flavour, excellent aspect and natural colour.
Ingredients: Bacon, Lean of pork, paprika, salt, garlic, soy protein.
| * SALES UNIT * | . |
| EAN-CODE - SWEET: | 842653400004 |
| CODIGO EAN - PICANTE: | 842653400041 |
| WEIGHT X PRODUCT SALES UNIT | 1300 Gr |
| *PACKAGING / BOX / PACKAGE SALES UNIT * | . |
| CONTENTS OF THE BOX: | 6 bags |
| GROSS WEIGHT (box + product): | 8,2 Kg. |
| BOX WIDTH: | 24 Cm |
| BOX LENGTH: | 49 Cm |
| DEPTH OF BOX: | 15 Cm |
| * PALLET SALES UNIT * | . |
| EUROPALLET | 80 x 120 |
| CONTENT OF A PALLET: | 70 boxes |
| BOX / LAYER: | 7 uni. |
| PALLET / LAYER: | 10 uni. |
| GROSS WEIGHT (pallet+box+product): | 599 Kg. |
| PALlET WIDTH: | 177 Cm |
| BEST BEFORE DATE: | 6 months |
| BATCH NUMBER: | Expiration date |
| STORAGE TEMPERATURE: | Conservation between 0º y 5º C |
| INGREDIENTS: | Pork belly (87%), lean pork (13%), paprika, salt, garlic, soy protein, Dextrin, dextrose and dye (E-120) |
| TRANSPORT TEMPERATURE: | ≤ 5 ºC |
| DESTINATION: | For everyone, except allergy to soy. |
| OBSERVATIONS: | Cooking before eating. |
| NUTRITIONAL VALUE /100 Gr: | . |
| Energy value in Kj: | 393,54 Kcal / 1645 Kj |
| Grasas: | 36,51 gr |
| Carbohydrates: | 0,62 gr |
| Proteins: | 15,65 gr |
| * PHYSICAL CHEMICAL ANALYSIS * | . |
| Crude protein: | 30 - |
| Total Fat: | -57 |
| Humidity: | -45 |
| Soluble carbohydrate: | -8 |
| Hydroxyproline: | -0.6 |
| Water activity: | ≤ 0.92 |
| * MICROBIOLOGICAL ANALYSIS * | . |
| E. Coli ß-glucuronidase: | smaller than 1 x 10 E2 |
| Staphylococcus coagulase: | smaller than 1 x 10 E2 |
| Clostridium sulphite-reducing: | smaller than 1 x 10 E2 |
| Salmonela: | Absence |
| Listeria monocytogenes: | smaller than 1 x 10 E2 |

