Homemade Chorizo extra sweet/ spicy
ref.001
Individual, packed in a protective atmosphere
Delicious aroma due to the slow curing process resulting in a delicious flavour thanks to the adequate proportion of its ingredients.
Ingredients: Pork belly (52%), lean pork, (48%), salt, “Pimentón de la Vera” and garlic.
Characteristics: Clean, compact to cut, vivid color and homogeneous.
| * SALES UNIT * | . |
| EAN-CODE - SWEET: | 842653400001 |
| CODIGO EAN - PICANTE: | 842653400011 |
| WEIGHT X PRODUCT SALES UNIT | 280 Gr |
| *PACKAGING / BOX / PACKAGE SALES UNIT * | . |
| CONTENTS OF THE BOX: | 20 uni |
| GROSS WEIGHT (box + product): | 5,9 Kg. |
| BOX WIDTH: | 16 Cm |
| BOX LENGTH: | 39,5 Cm |
| BOX WIDTH: | 26 Cm |
| DEPTH OF BOX: | 15,5 Cm |
| * PALLET SALES UNIT * | . |
| EUROPALLET | 80 X 120 |
| CONTENT OF A PALLET: | 72 boxes |
| BOX / LAYER: | 9 uni. |
| PALLET / LAYER: | 8 uni. |
| GROSS WEIGHT (pallet+box+product): | 445 Kg. |
| PALlET WIDTH: | 143 Cm |
| BEST BEFORE DATE: | 9 meses |
| BATCH NUMBER: | Expiration date |
| STORAGE TEMPERATURE: | Keep in a cool, dry place. |
| INGREDIENTS: | Pork belly (52%), lean pork, (48%), salt, “Pimentón de la Vera” and garlic. |
| TRANSPORT TEMPERATURE: | ≤ 14 ºC |
| DESTINATION: | For everyone. |
| NUTRITIONAL VALUE /100 Gr: | . |
| Energy value in Kj: | 449,57 KCAL / 1879,2 KJ |
| Grasas: | 38,73 gr |
| Carbohydrates: | 1,45 GR |
| Proteins: | 23,89 GR |
| * PHYSICAL CHEMICAL ANALYSIS * | . |
| Crude protein: | 30 - |
| Total Fat: | - 57 |
| Humidity: | -45 |
| Soluble carbohydrate: | -8 |
| Hydroxyproline: | -0.6 |
| Water activity: | ≤ 0.92 |
| * MICROBIOLOGICAL ANALYSIS * | . |
| E. Coli ß-glucuronidase: | smaller than 1 x 10 E2 |
| Staphylococcus coagulase: | smaller than 1 x 10 E2 |
| Clostridium sulphite-reducing: | smaller than 1 x 10 E2 |
| Salmonela: | Absence |
| Listeria monocytogenes: | smaller than 1 x 10 E2 |

